Pune, Maharashtra
GST No. 27AGWPM9421H1ZS
Call 08047639150 91% Response Rate
Send Enquiry
| Gender | Male |
| Size | Small, Medium, Large |
| Feature | Flame Retardant |
| Packaging | 25 Pieces in a Carton |
View Complete details
| Gender | Male |
| Size | Medium, Large, Small |
| Feature | Flame Retardant |
| Packaging | 25 Pieces in a Carton |
View Complete details
| Usage/Application | Industrial |
| Color | White |
| Gender | Unisex |
| Size | 8" x 15.5" (20 cm x 39 cm) |
| Material | Polypropylene Plastic |
| Leak-Proof | Yes |
| Thickness | 1.0 mm |
| I Deal In | New Only |
View Complete details
| Disposability | Non-Disposable |
| Color | Blue |
| Feature | Anti-Wrinkle, Anti-Shrink |
| Material | Cotton |
| Size | Small, Medium, Large |
| Standards complied: | |
| European | American |
| EN ISO 11611 (EN 470 - 1) | NFPA-70E |
| EN ISO 11612 (EN 531) | HRC 1: 4 (arc rating of PPE Cal/cm2) |
| IEC/EN 61482 | HRC 2: 8 (arc rating of PPE Cal/cm2) |
| EN ISO 1149 | HRC 3: 25 (arc rating of PPE Cal/cm2) |
| HRC 4: 40 (arc rating of PPE Cal/cm2) |
| Clothing Line: | ||
| Top Wear | Bottom Wear | Coverall |
| Unlined Shirts | Pants | Covealls |
| Insulated Jackets | Bib pants | |
| Balaclava | Trousers | |
| Under Garments | Undergarments |
View Complete details
| Usage/Application | Industrial |
| Color | Silver |
| Material | Flame aluminium foil |
| Wear Type | Not Reflective |
| Gender | Male |
| Size | Small, Large, Medium |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Size | Small, Large, Medium |
| Material | Face Shield |
| Color | Orange |
| Feature | Arc Flash Protective,Anti-Static,Flame retardant |
| I Deal In | New Only |
View Complete details
| Disposability | Non-Disposable |
| Color | Yellow |
| Material | PP / SMS / PP+PE/SF Coated |
| Includes | Jumpsuit & Gloves & Goggles |
| Gender | Male |
| Size | Large, Medium, Small |
| I Deal In | New Only |
View Complete details