Pune, Maharashtra
GST No. 27AGWPM9421H1ZS
Call 08047639150 88% Response Rate
Send Enquiry
Just as we are particular about adhering to most stringent quality parameters in our manufacturing process, we pay the same degree of attention when we source our range from outside vendors. The Magnetic Core Drill Machines that we bring for our clients is procured from internationally reputed manufacturers such as BDS and Karnasch Germany and Unibor England. These magnetic drill machines are available in different models and specifications to cater to the varied industry requirements.
| Is It Variable Speed | Variable Speed |
| Load Speed | 450rpm |
| Input Power | 1100W |
| The Min Cutter Depth | 5mm |
| I Deal In | New Only |
View Complete details
| Is It Variable Speed | Variable Speed |
| Reverse Rotation | Yes |
| Feature | LCD RPM Display |
| Rotary Speed | 35,000 RPM |
| Power | 65W |
| I Deal In | New Only |
Benefits:
View Complete details
| Is It Variable Speed | Variable Speed |
| Type | Core Drill |
| Rated Voltage | 220V |
| Weight | 11.8kg |
| Rated Torque | 120N.m |
| I Deal In | New Only |
Benefits:
View Complete details
| Drilling Diameter (in mm) | 16 mm, 10 mm |
| Is It Variable Speed | Variable Speed |
| Reverse Rotation | Yes |
| Type | Core Drill |
| Weight | 10.5KG |
| I Deal In | New Only |
Benefits:
View Complete details
| Is It Variable Speed | Variable Speed |
| Reverse Rotation | Yes |
| Type | Core Drill |
| Application | Metal |
| Rated Voltage | 220V |
| I Deal In | New Only |
Benefits:
View Complete details
| Cutter capacity | 12 - 100mm |
| Height | 505mm |
| Width | 130mm |
| Weight | 26 kg |
| Voltage | 110 or 230v |
| Twist Drill Capacity | 32mm (No 3 MT) |
| Chuck Capacity | 3 /4inch |
| Speeds | 40 - 130/145 - 430 rpm |
| Power Consumption | 1850w |
| Clamping Force | 18,150N (1860kg) |
| Length | 375mm |
View Complete details
| Drilling Diameter (in mm) | 10 mm, 6 mm |
| Power Consumption (in Watt) | 220V |
| Is It Variable Speed | Variable Speed |
| Reverse Rotation | Yes |
| Type | Core Drill |
| Color | Range |
Benefits:
View Complete details
| Type | Core Drill |
| Application | Metal |
| Frequency | 50-60Hz |
| Weight | 53kgs |
| Color | Orange |
| I Deal In | New Only |
Benefits:
View Complete details
| Size | 2-4 mm |
| Length (mm) | 30-60 mm |
| Material | Carbide Tipped |
| Brand | Euroboor |
| Bit cutting depth | 50 mm |
| I Deal In | New Only |
View Complete details
| Cutter capacity | 12 - 100mm |
| Height | 500mm |
| Width | 135mm |
| Weight | 25 kg |
| Voltage | 110 or 230v |
| Twist Drill Capacity | 32mm (No 3 MT) |
| Tapping Capacity | 30mm |
| Speed Ranges | 220/260/350/420 rpm |
| Power Consumption | 1200w |
| Clamping Force | 18,150N (1860kg) |
| Length | 320mm |
Additional Information:
View Complete details
| Type | Core Drill |
| Power Type | Electric |
| Power(W) | 15kw |
Benefits:
View Complete details
| Is It Variable Speed | Variable Speed |
| Reverse Rotation | Yes |
| Core Size | 80*168mm |
| Weight | 10.5KG |
| Type | Core Drill |
| I Deal In | New Only |
Benefits:
View Complete details
| Cutter capacity | 12 - 50mm |
| Height | 458mm |
| Width | 105mm |
| Weight | 18.5 kg |
| Voltage | 110 or 230v |
| Twist Drill Capacity | 19mm (No 2 MT) |
| Chuck capacity | 5 /8inch |
| Speeds | 280/500 rpm |
| Power Consumption | 1150w |
| Clamping Force | 9300N (950kg) |
| Length | 290mm |
Additional Information:
View Complete details