Pune, Maharashtra
GST No. 27AGWPM9421H1ZS
Call 08047639150 88% Response Rate
Send Enquiry
| Is It Variable Speed | Variable Speed |
| Reverse Rotation | Yes |
| Type | Core Drill |
| Frequency | 50HZ |
| Weight | 23kg |
| Rated Voltage | 220v |
Benefits:
View Complete details
| Is It Variable Speed | Variable Speed |
| Reverse Rotation | Yes |
| Type | Core Drill |
| Power(W) | 1480w |
| Drilling Speed | 0-680r/min |
| I Deal In | New Only |
Benefits:
View Complete details
| Is It Variable Speed | Variable Speed |
| Reverse Rotation | Yes |
| Drill Type | Magnetic Drill |
| Frequency | 50/60Hz |
| Rated Input Power | 500W |
| Weight | 16-23kgs |
| I deal In | New Only |
Benefits:
View Complete details
| Drilling Diameter (in mm) | 10 mm, 6 mm |
| Is It Variable Speed | Variable Speed |
| Reverse Rotation | Yes |
| Drill Type | Core Drill |
| Voltage | 220V/50Hz |
| I Deal In | New Only |
Benefits for you when working with KBH 25:
View Complete details
| Type | Core Drill |
| Application | DIY, Home use |
| Frequency | 50HZ, 60HZ |
| Weight | 2.185kg |
| Wood | 25mm |
| I Deal In | New Only |
Benefits:
View Complete details
| Type | Core Drill |
| Drilling Speed | 0-680r/min |
| Voltage | 110/220/240V |
| Weight | 13.2kg |
| Color | Green |
| I Deal In | New Only |
Benefits:
View Complete details
| Type of Drilling Machine | Pillar |
| Variable Speed | Yes |
| Reverse Rotation | Yes |
| Country of Origin | Made in India |
| Number of Spindle Speed | 8 |
| Drilling Machine Drilling Capacity | 38 mm |
View Complete details