Pune, Maharashtra
GST No. 27AGWPM9421H1ZS
Call 08047639150 88% Response Rate
Send Enquiry
The comprehensive array of Measuring Instruments that we offer our clients has versatile applications. Our wide client base highly appreciates this precision engineered range for its cutting edge features for different calibration needs and operations. The product range in this category bears the signature characteristics of dimensional accuracy, accurate performance and wear and tear resistance capabilities.
| Brand | Fluke |
| Digit Display | 4 Digit |
| Portable | Yes |
| Operating Temperature | 10-50 degC |
| Max Display | 6000 Counts |
| Dimensions | 43 x 90 x 185 mm |
View Complete details
| Material | Plastic |
| Display Type | Digital |
| Color | Black |
| Power | 2 AA Batteries |
| Display | 2.4 Inch TFT Color Screen |
| Measuring Method | Magnetic Induction or Electric Eddy Current |
View Complete details
| Brand | Fluke |
| Portable | Yes |
| Diode Test | Yes |
| Dimensions | 126*70*24mm |
| Measuring Resistance Range | 200 -200M |
| Measuring Voltage Range | 200mV/2V/20V/200V/1000V |
View Complete details
| Material | Granite |
| Color | Black |
| Shape | Rectangular |
| Specific Gravity | 3.03 g/cm3 |
| Measure Method | Manual |
| I Deal In | New Only |
View Complete details
| Type | Height Gauge |
| Usage/Application | Height Measurements |
| Acuracy | -+0.04mm |
| Resoluton | 0.01mm/0.0005inch |
| I Deal In | New Only |
View Complete details
| Material | Stainless Steel |
| Surface Finishing | Yes |
| Type | Bore Gauge |
| Range | 0-25mm |
| I Deal In | New Only |
| Color | Green |
View Complete details
| Usage/Application | Industrial |
| Material | Steel |
| Application | Industrial |
| Color | Silver |
| Size | Standard |
| Easy Handling | Yes |
| Brand | Mitutoyo |
| Type | Mitutoyo Instruments |
| I Deal In | New Only |
View Complete details
| Usage/Application | Measurement |
| Packaging Type | Box |
| Material | Steel |
| Application | Industrial |
| Color | Black |
| Type | Insize Instruments |
View Complete details
| Material | Cast Iron |
| Meter Type | Analog |
| Color | Grey |
| Display | Dialer |
| Easy Handling | Yes |
| I Deal In | New Only |
| Shape | Round |
View Complete details
| Display Type | Analog |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Test Scale | Shore Hardness A |
| Type | Single Needle |
| Measurement Range | 0-100HA(HD) |
View Complete details
| Usage/Application | Hospital |
| Material | Plastic |
| Color | White |
| Thermometer Type | Infrared Thermometers |
| Accuracy | Yes |
| I Deal In | New Only |
View Complete details
| Display Type | Analog |
| Usage/Application | Industrial |
| Color | Silver |
| Material | Stainless Steel |
| Packaging Type | Box |
| Condition | New |
View Complete details
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Industrial |
| Dial thickness Gauge | 0-10*30mm 0.01 |
| Accuracy | 0.02mm |
| Package | Plastic Box |
View Complete details
| Brand | Fluke |
| Usage/Application | Industrial |
| Color | Black and Yellow |
| Dimensions | 170*65*35mm |
| Display Type | Digital Only |
| Weight | About 300g |
View Complete details
| Usage/Application | Hospital |
| Material | Plastic |
| Color | Yellow |
| Thermometer Type | Infrared Thermometers |
| Weight | 166g |
| I Deal In | New Only |
| Usage | Industrial |
| Temperature Range | -50degC - 550 degC |
View Complete details
| Usage/Application | Measurement |
| Packaging Type | Box |
| Usage | Impact Testing Machine |
| Weight (Kg) | 238 |
| Power | Electronic |
| I Deal In | New Only |
View Complete details
| Type | Micrometer |
| Color | Silver |
| Material | Chromium Steel |
| Condition | New |
View Complete details